loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Grasim Inds Oct 31, 2024 39.63 3.59 -3.57
Equity-A B B Oct 31, 2024 26.75 2.42 -7.77
Equity-St Bk of India Oct 31, 2024 55.04 4.98 4.10
Equity-Larsen & Toubro Oct 31, 2024 61.22 5.54 9.19
Equity-Reliance Industr Oct 31, 2024 58.61 5.30 -9.79
Equity-Cholaman.Inv.&Fn Oct 31, 2024 28.64 2.59 -20.85
Equity-Infosys Oct 31, 2024 35.85 3.24 -6.31
Equity-Bharat Electron Oct 31, 2024 39.26 3.55 -0.07
Equity-Kotak Mah. Bank Oct 31, 2024 33.00 2.99 0.00
Equity-Bajaj Finance Oct 31, 2024 19.86 1.80 -10.56
Equity-ICICI Bank Oct 31, 2024 79.09 7.16 10.54
Equity-Oil India Oct 31, 2024 17.93 1.62 -18.75
Equity-Axis Bank Oct 31, 2024 54.79 4.96 0.00
Equity-HDFC Bank Oct 31, 2024 95.46 8.64 0.21
Equity-Aurobindo Pharma Oct 31, 2024 32.54 2.95 -4.39
Equity-Sun Pharma.Inds. Oct 31, 2024 36.05 3.26 -4.04
Equity-Hind.Aeronautics Oct 31, 2024 14.61 1.32 -3.94
Equity-Bharti Hexacom Oct 31, 2024 26.36 2.39 -2.33
Equity-Adani Ports Oct 31, 2024 11.70 1.06 -4.99
Equity-Bharti Airtel Oct 31, 2024 55.63 5.04 -5.67
Equity-Tech Mahindra Oct 31, 2024 36.19 3.28 1.99
Equity-Triveni Turbine Oct 31, 2024 28.64 2.59 1.02
Equity-United Breweries Oct 31, 2024 20.75 1.88 -11.67
Equity-Info Edg.(India) Oct 31, 2024 34.23 3.10 -8.14
Equity-Interglobe Aviat Oct 31, 2024 22.29 2.02 -15.35
Equity-TD Power Systems Oct 31, 2024 18.86 1.71 -25.86
Equity-Zomato Ltd Oct 31, 2024 51.11 4.63 -11.54
Equity-Laurus Labs Oct 31, 2024 27.02 2.45 5.96
Net CA & Others-Net CA & Others Oct 31, 2024 -2.39 -0.22 0.00
Reverse Repo-TREPS Oct 31, 2024 46.12 4.17 -4.80